| Engine | KUBOTA Diesel Engine (Center Direct Injection) |
| Model | V2800-DI-TI |
| Horse Power | 105 |
| Max Engine Rotation | 2700 |
| Battery | 12V / 80 Ah |
| Fuel Tank | 105 |
| Strength | Reduce Fuel Costs, Full horse power, able to handle long hours |
| Track Size | Ground contact length 1900 mm |
| Wide | 575 mm |
| Speed Shift System | HST (Hydraulic Control) |
| Tranvelling Speed | L,M,H (3 Step) |
| Steering System | Electric and Hydraulic |
| Brake System | Hydraulic Brake |
| Strength | Power Steering, Smooth Brake System |
| Harvest Type | Full Harvesting Type |
| Blade Width | 2760 mm |
| Reaper Control | Hydraulic |
| Strength | Able to handle any type of paddy fields |
| Length×Width×Hight | (5640x3045x2800) mm |
| Ground Clearance | 400 mm |
| Weight | 4630 kg |
| Threshier System | Tooth Bar |
| Threshing Drum | (620×2210) mm |
| Thresh Shaft Rotation | 550 RPM |
| Number of Sieve | 6 pcs |
| Grain Tank | 1400 kg |
| Safety Switch | Parking Brake, Threst Clutch, Grain Tank Clutch |
| Working Acre per hour (Test by SKC team) | 1.5 – 1.8 Acre |
| Fuel Consumption per hour (Test by SKC team) | 7.5 Liters |
| Strength | Safty Switch |
Subscribe Now & Get 20% Discount!











